STIR
The STIR (Soil Tillage Intensity Rating) is an indicator that measures the intensity of mechanical soil disturbances caused by agricultural work[1][2]. Initially developed by the USDA (United States Department of Agriculture) to assess erosion risk, this tool was adapted by the FiBL (Research Institute of Organic Agriculture) to help farmers understand the impact of their practices on soils[1].
Calculation of STIR
STIR takes into account several factors to calculate a score:
- The type of machines used
- The working speed
- The working depth
- The worked surface area
Each mechanical action receives a score, and the sum of these actions determines a rating per crop[1]. The higher the score, the more the cultivation method is considered disturbing to the soil[1].

Usage and interpretation
- A low STIR score indicates less disturbing practices for the soil.
- A high STIR score suggests more intensive and potentially more damaging practices for soil structure.
For example, conventional plowing (STIR > 120) is considered more disturbing than no-till with diverse winter cover crops (STIR < 60)[3].
STIR allows farmers to compare different technical routes and adjust their practices to reduce the impact on soils[1]. It can be calculated for a specific crop or for an entire farm operation[1].
| CEAP Name | Description | STIR | Operation Type |
|---|---|---|---|
| Chisel Plow | CHISEL PLOW GT15FT | 66 | Plow, Cultivate, Other |
| Coulter Plow | COULTER-CHISEL PLOW | 32 | Plow, Cultivate, Other |
| Deep Ripper | DEEP RIPPER- SUBSOILER | 64 | Plow, Cultivate, Other |
| Disk Plow | DISK PLOW LT23FT | 42 | Plow, Cultivate, Other |
| Moldboard-Regular | MOLDBOARD PLOW REG GE7B | 69 | Plow, Cultivate, Other |
| Moldboard-Two-way | MOLDBOARD PLOW 2-WAY 4- 6B | 53 | Plow, Cultivate, Other |
| Stubble-mulch | STUBBLE-MULCH PLOW
GT15FT |
32 | Plow, Cultivate, Other |
| Subsoiler | DEEP RIPPER- SUBSOILER | 52 | Plow, Cultivate, Other |
| Disk-chisel | DISK CHISEL (MULCH TILLER | 21 | Plow, Cultivate, Other |
| Offset Disk-Heavy Disk | OFFSET DIS/HEAVDUTY14-18F | 31 | Plow, Cultivate, Other |
| Offset Disk-Light Disk | OFFSET DIS/LGHTDUTY14-18F | 27 | Plow, Cultivate, Other |
| One-way Disk | ONE-WAY (DISK TILLER) | 27 | Plow, Cultivate, Other |
| Single Disk | SINGLE DISK | 27 | Plow, Cultivate, Other |
| Tandem Disk-Plowing | TANDEM DISK PLW 14-18FT | 39 | Plow, Cultivate, Other |
| Tandem Disk-Regular | TANDEM DISK REG 14-18FT | 33 | Plow, Cultivate, Other |
| Paraplow | PARAPLOW | 16 | Plow, Cultivate, Other |
| Field Cultivator | FIELD CULTIVATOR GE15FT | 22 | Plow, Cultivate, Other |
| Furrow-out | FURROW-OUT CULTIVATOR | 16 | Plow, Cultivate, Other |
| Rotary Hoe | ROTARY HOE | 17 | Plow, Cultivate, Other |
| Row-Disk Sweep, Shovel; cultivator | ROLLING CULTIVATOR GE15FT | 16 | Plow, Cultivate, Other |
| Row-Rolling, Rotary | LILLISTON CULTIVATOR | 13 | Plow, Cultivate, Other |
| Field Cultivator-Heavy Duty | FIELD CULTIVATOR GE15FT | 31 | Plow, Cultivate, Other |
| Marker | MARKER (CULTIVATOR) | 1 | Plow, Cultivate, Other |
| Fallow Master | FIELD CULTIVATOR GE15FT | 22 | Plow, Cultivate, Other |
| Heavy Harrow | SPIKE TOOTH HARROW
GT25FT |
16 | Plow, Cultivate, Other |
| Field Conditioner | FIELD COND (SCRATCHER) | 12 | Plow, Cultivate, Other |
| Finishing Harrow | FINISHING HARROW GE15FT | 9 | Plow, Cultivate, Other |
| Flex-tine Tooth Harrow | FLEX-TINE HARROW CL GE20F | 8 | Plow, Cultivate, Other |
| Multi-weeder | MULTI-WEEDER | 13 | Plow, Cultivate, Other |
| Rail, Pipe, Log, Plank -harrow/drag | RAIL, PIPE, LOG, PLANK | 0 | Plow, Cultivate, Other |
| Rod Weeder | ROD WEEDER | 13 | Plow, Cultivate, Other |
| Roller | ROLLER PACKER FLAT ROLLER | 11 | Plow, Cultivate, Other |
| Spike Tooth, harrow | SPIKE TOOTH HARROW
GT25FT |
14 | Plow, Cultivate, Other |
| Spring Tooth, harrow | SPRINGTOOTH HARROW GE15FT | 14 | Plow, Cultivate, Other |
| Powered Spike Tooth Harrow | POWERED SPIKE TOOTH
HARRO |
16 | Plow, Cultivate, Other |
| Bedder | BEDDER (DISK) | 42 | Plow, Cultivate, Other |
| Bed Shaper | BEDDER SHAPER | 21 | Plow, Cultivate, Other |
| Disk-Hipper | BEDDER DISK-ROW | 29 | Plow, Cultivate, Other |
| Disk-Row | DISK 2 ROW | 20 | Plow, Cultivate, Other |
| Float | FLOAT | 12 | Plow, Cultivate, Other |
| Lister | LISTER (MIDDLE-BUSTER) | 45 | Plow, Cultivate, Other |
| Rotovator-bedder | ROTOVATOR-BEDDER | 27 | Plow, Cultivate, Other |
| Seedbed Roller | SEEDBED ROLLER | 1 | Plow, Cultivate, Other |
| Sub-soil Bedder | SUBSOILER-BEDDER HIP-RIP | 45 | Plow, Cultivate, Other |
| Discovator | DISCOVATOR | 16 | Plow, Cultivate, Other |
| Culti-packer | CULTI-PACKER PULVERIZER | 13 | Plow, Cultivate, Other |
| Roller-packer - Attachment | ROLLER PACKER
ATTACHMENT |
3 | Plow, Cultivate, Other |
| Roller-packer - Smooth & Flat | ROLLER PACKER FLAT ROLLER | 3 | Plow, Cultivate, Other |
| Field Cultivator-Heavy Duty | FIELD CULTIVATOR GE15FT | 17 | Plow, Cultivate, Other |
| Field Cultivator-Heavy Duty | FIELD CULTIVATOR GE15FT | 17 | Plow, Cultivate, Other |
| Land-all, Do-all Mix-n-till, Till-all | LANDALL, DO-ALL | 37 | Plow, Cultivate, Other |
| Mulch Treader, Picker, Treader, Skew | MULCH TREADER | 16 | Plow, Cultivate, Other |
| Roto-tiller | ROTO-TILLER | 17 | Plow, Cultivate, Other |
| Roterra (Roto-spike, Lely) | ROTARY HOE | 14 | Plow, Cultivate, Other |
| Sand-fighter | SAND-FIGHTER | 16 | Plow, Cultivate, Other |
| Soil Finisher | SOIL FINISHER | 16 | Plow, Cultivate, Other |
| Root Crown Puller | Root Crown Puller | 12 | Plow, Cultivate, Other |
| stalk Puller chopper | stalk puller chopper | 13 | Plow, Cultivate, Other |
| Field Cultivator-Heavy Duty | FIELD CULTIVATOR GE15FT | 31 | Plow, Cultivate, Other |
| Field Cultivator-Heavy Duty | FIELD CULTIVATOR GE15FT | 31 | Plow, Cultivate, Other |
| Fertilizer Applicators - Aerial (Fixed wing or rotary wing) | AERIAL FERT APPLICATION | 0 | Fertilizer application |
| Fertilizer Applicators - Attachment to Implement | FERT APPL ATT TO IMPL | 5 | Fertilizer application |
| Fertilizer Applicators - Manure Spreader | MANURE SPREADER | 0 | Fertilizer application |
| Fertilizer Applicators - Self propelled | FERT APP 592 | 0 | Fertilizer application |
| Fertilizer Applicators - Truck spreader | FERTTRUCK 615 | 0 | Fertilizer application |
| Fertilizer Applicators - Tractor- mounted, anhydrous | ANHYD FERT APP TRACTOR MT | 14 | Fertilizer application |
| Fertilizer Applicators - Dry (Truck Mounted) | DRY FERT APPL TRACTOR MTD | 0 | Fertilizer application |
| Fertilizer Applicators - Tractor- mounted, liquid | FERT APPL SHANK 36FT RENT | 14 | Fertilizer application |
| Fertilizer Applicators - Anhydrous (Trailer Mounted) | ANHYD FERT APP TRAILER MT | 13 | Fertilizer application |
| Fertilizer Applicators - Dry (Trailer Mounted) | DRY FERT SPRDR TRAILER MT | 0 | Fertilizer application |
| Fertilizer Applicators - Trailer- mounted, liquid (boom type sprayer) | LQUD FERT APPL TRAILER MT | 0 | Fertilizer application |
| Chemical Applicators - Aerial (Fixed wing or rotary wing) | AERIAL CHEM APPLICATION | 0 | Pesticide application |
| Chemical Applicators - Implement attached (boom type sprayer) | CHEM APPL ATT TO IMPL | 0 | Pesticide application |
| Chemical Applicators - Large Self- propelled or Truck | CHEM APPL LG SELF-PROP | 0 | Pesticide application |
| Chemical Applicators - Motorcycle or ATV Sprayer | ATV/MOTORCYCLE | 0 | Plow, Cultivate, Other |
| Chemical Applicators - Small Self- Propelled Sprayer | CHEM APPL SM SELF-PROP | 0 | Pesticide application |
| Chemical Applicators - Small Truck | CHEM APPL SMTRUCK SKID MT | 0 | Pesticide application |
| Chemical Applicators - Tractor Mounted | CHEM APPL GE30FT TRACT MT | 0 | Pesticide application |
| Chemical Applicators - Trailer mounted | CHEM APPL GE30FT TRLR MTD | 0 | Pesticide application |
| Combine | COMBINE SELF-PROP 2WD | 0 | Harvest |
| Aerial Seeding | AERIAL SEEDING | 0 | Plant |
| Broadcast Seeder | BROADCAST SEEDER | 0 | Plant |
| Drill-Air Delivery | DRILL, AIR DELIVER | 2 | Plant |
| Drill-Lister Disk | DRILL, LISTER | 13 | Plant |
| Drill-No-till, Minimum till | DRILL, NO-TILL, MIN-TILL | 2 | Plant |
| Drill-Plain | DRILL, PLAIN, DISCGRAIN GT1 | 5 | Plant |
| Drill-Press, Disk or Hoe | DRILL, PLAIN, DISCGRAIN GT1 | 13 | Plant |
| Planter - Sprig planter | Sprig Planter | 5 | Plant |
| Bedder-shaper Planter | BED-SHAPER PLANTER | 13 | Plant |
| Lister-bedder, planter | LISTER-BEDDER PLANTER | 47 | Plant |
| No-till, Minimum Till, planter | PLANTER NO-TILL 6-ROW | 2 | Plant |
| Conventional, Regular planter | STANHAY PLANTER | 5 | Plant |
| Plant-Air Delivery/vacuum | PLANTER AIR-DELIVERY 6ROW | 2 | Plant |
| Ridge till | PLANTER RIDGE TILL 6 ROW | 5 | Plant |
| No-till Planter Inrow Subsoiler | DEEP RIPPER- SUBSOILER | 6 | Plant |
| Small Grains/Row Crops Combine- Hillside | COMBINE SELF-PROP HILLSD | 0 | Harvest |
| Small Grains/Row Crops Combine- Self-propelled,2wd | COMBINE SELF-PROP 2WD | 0 | Harvest |
| Small Grains/Row Crops Combine- Self-propelled,4wd | COMBINE SELF-PROP 4WD | 0 | Harvest |
| Small Grains/Row Crops Combine- Track | COMBINE SELF-PROP TRACK | 0 | Harvest |
| Small Grains/Row Crops Combine- PTO/motor Mounted | COMBINE ROW HD PTO/MTR MT | 0 | Harvest |
| Windrower-swather-(Grain/hay) PTO | WINDROWER-SWTH SELF- PROP | 0 | Plow, Cultivate, Other |
| Windrower-swather-(Grain/hay) Self propelled | WINDROWER-SWATHER, PTO | 0 | Plow, Cultivate, Other |
| Combine | COMBINE SELF-PROP 2WD | 0 | Harvest |
| Harvesting Equipment - Combine | COMBINE SELF-PROP 2WD | 0 | Harvest |
| Harvesting Equipment - Combine | COMBINE SELF-PROP 2WD | 0 | Harvest |
| Combine | COMBINE SELF-PROP 2WD | 0 | Harvest |
| Harvesting Equipment - Combine | COMBINE SELF-PROP 2WD | 0 | Harvest |
| Corn Picker | CORN PICKER | 0 | Harvest |
| Hand Harvesting | Hand Harvest | 0 | Harvest |
| Harvesting Equipment - Tassel Stalker | Harvesting Equipment - Tassel Stalker | 0 | Plow, Cultivate, Other |
| ForHrv nokill APEX | BALER all harvest except last of annual | 0 | Harvest |
| Amish Harvester | AMISH HARVESTER | 0 | Harvest |
| Bale Wagon-PTO | BALE WAGON, PTO | 0 | Hauling |
| Bale Wagon-Self propelled | BALE WAGON, SELF-PROP | 0 | Hauling |
| Bale Loader | BALE LOADER | 0 | Hauling |
| Baler-Motor Mounted | BALER, MOTOR MTD | 0 | Harvest |
| Baler-PTO(Large) | BALER, PTO LARGE | 0 | Harvest |
| Baler-PTO(Small) | BALER, PTO SMALL | 0 | Harvest |
| Baler-Self propelled | BALER, SELF-PROPELLED | 0 | Harvest |
| Mower-chopper-Rotary | MOWER COND, PTO | 0 | Plow, Cultivate, Other |
| Mower-Conditioner/PTO | MOWER COND, PTO | 0 | Plow, Cultivate, Other |
| Mower-Self propelled | MOWER, SICKLE | 0 | Plow, Cultivate, Other |
| Mower-Drum-disk | MOWER, DRUM-DISC | 0 | Plow, Cultivate, Other |
| Mower-Flail | MOWER, FLAIL | 0 | Plow, Cultivate, Other |
| Mower-Sickle | MOWER, SICKLE | 0 | Plow, Cultivate, Other |
| Rake-Dump | RAKE, DUMP | 0 | Plow, Cultivate, Other |
| Rake-Side Delivery | RAKE, SIDE DELIVERY | 0 | Plow, Cultivate, Other |
| Rake-Wheel | RAKE, WHEEL | 0 | Plow, Cultivate, Other |
| Stack Mover | STACK MOVER | 0 | Plow, Cultivate, Other |
| Stacker, Automatic | STACKER AUTOMATIC | 0 | Plow, Cultivate, Other |
| Front End Loader | FRONTEND LOADER | 0 | Plow, Cultivate, Other |
| Round Bale Mover | STACK MOVER | 0 | Plow, Cultivate, Other |
| Harvesting Equipment - Hay Tedder | Harvesting Equipment - Hay Tedder | 0 | Plow, Cultivate, Other |
| Backhoe | BACKHOE | 13 | Plow, Cultivate, Other |
| Disk Border Maker | DISK BORDER MAKER | 33 | Plow, Cultivate, Other |
| Ditch Closer | DITCH CLOSER | 12 | Plow, Cultivate, Other |
| Ditched, Ditcher (V or rotary) | DITCHER (VEE OR ROTARY) | 12 | Plow, Cultivate, Other |
| Levee Plow Disk | LEVEE-PLOW-DISC | 39 | Plow, Cultivate, Other |
| Quarter Drain Machine | Quarter Drain Machine | 0 | Plow, Cultivate, Other |
| Rear Mounted Blade | REAR MOUNTED BLADE | 0 | Plow, Cultivate, Other |
| Corrugator | CORRUGATOR | 10 | Plow, Cultivate, Other |
| Land Plane Leveler | LAND PLANE-LEVELER | 18 | Plow, Cultivate, Other |
| Land Plane Leveler | LAND PLANE-LEVELER | 18 | Plow, Cultivate, Other |
| Laser Planer, Laser Leveler | LASER PLANER | 26 | Plow, Cultivate, Other |
| Gate Setter | Gate Setter | 0 | Plow, Cultivate, Other |
| Bulldozer | Bulldozer | 0 | Plow, Cultivate, Other |
| Burn Buggy | BURNING UNIT | 0 | Burn |
| Chaff/Straw Saver | CHAFF-STRAW SAVER | 0 | Plow, Cultivate, Other |
| Electric-discharge Weed Killer | ELECTRIC WEED KILLER | 0 | Plow, Cultivate, Other |
| General purpose wagon/cart | UTILITY TRAILER 10 FT | 0 | Plow, Cultivate, Other |
| Hauling - Hay wagon | GRAIN/HAY WAGON | 0 | Hauling |
| Off-field Thresher | OFF-FIELD THRESHER | 0 | Plow, Cultivate, Other |
| Rock Picker | ROCK PICKER | 13 | Plow, Cultivate, Other |
| Rock Windrower or Rake | ROCK WINDROWER OR RAKE | 13 | Plow, Cultivate, Other |
| Rodent Killer | RODENT KILLER | 0 | Plow, Cultivate, Other |
| Roller Groover | ROLLER GROOVER | 3 | Plow, Cultivate, Other |
| Rubber-wheeled Weed Puller | RUBBER-WHEEL WEED PULLER | 13 | Plow, Cultivate, Other |
| Flail Shredder | MOWER, FLAIL | 0 | Plow, Cultivate, Other |
| Rotary Shredder | ROTARY MOWER | 0 | Plow, Cultivate, Other |
| Silage Harvester | SILAGE HARVESTER | 0 | Harvest |
| Stalk Shredder, Stalk Cutter | STALK SHREDDER | 0 | Plow, Cultivate, Other |
| Swath Roller | SWATH ROLLER | 0 | Plow, Cultivate, Other |
| Tractor or Truck - No Attachments | TRUCK PICKUP 1/2 TON | 0 | Plow, Cultivate, Other |
| Gravity Wagon | GRAVITY WAGON | 0 | Hauling |
| Hauling - Grain cart with auger | GRAIN/HAY WAGON | 0 | Hauling |
| Chopper (cotton Stalk Cutter) | COTTON CHOPPER | 0 | Plow, Cultivate, Other |
| Module Builder | COTTON MODULE BUILDER | 0 | Plow, Cultivate, Other |
| Gleaner, cotton | COTTON GLEANER | 0 | Plow, Cultivate, Other |
| Picker-Mounted, cotton | COTTON PICKER | 0 | Harvest |
| Picker-Self-propelled, cotton | COTTON PICKER | 0 | Harvest |
| Rood Machine, cotton harvest | COTTON ROOD MACHINE | 0 | Plow, Cultivate, Other |
| Stripper-Mounted | COTTON STRIPPER (MTD) | 0 | Harvest |
| Stripper-Pull Type | COTTON STRIPPER PULL-TYPE | 0 | Harvest |
| Stripper-Self propelled | COTTON STRIPPER SELF-PROP | 0 | Harvest |
| Trailer | TRAILER 40 FT | 0 | Plow, Cultivate, Other |
| Boll Buggy | COTTON TRAILER | 0 | Hauling |
| Hauling - Dump wagon | GRAIN/HAY WAGON | 0 | Hauling |
| Flame Thrower | BURNING UNIT | 0 | Burn |
| Beater-sugar beet pre-harvest | MOWER, FLAIL | 0 | Plow, Cultivate, Other |
| Harvester-Regular or Direct, sugar beet | BEET HARVESTER | 27 | Harvest |
| Harvester-Tank, sugar beet | BEET HARVESTER | 27 | Harvest |
| Harvester-Other, sugar beet | BEET HARVESTER | 27 | Harvest |
| Thinner-beet Mechanical (Electronic) | Thinner-beet Mechanical (Electronic) | 0 | Plow, Cultivate, Other |
| Thinner Bt Mechanical Random | Thinner Bt Mechanical Random | 0 | Plow, Cultivate, Other |
| Planter | PLANTER REGULAR 8 ROW | 5 | Plant |
| Topper, sugar beet harvest | BEET TOPPER 12 HP | 0 | Plow, Cultivate, Other |
| Misc Aerator | from spike tooth harrow | 13 | Plow, Cultivate, Other |
| Mechanical Harvester - Multi-pass (self-propelled) | Mechanical Harvest tobacco | 0 | Harvest |
| Mechanical Harvester - tobacco Last-over (self-propelled) | Mechanical Harvest tobacco | 0 | Harvest |
| Mechanical Harvester - Once-over (self-propelled) | Mechanical Harvest tobacco | 0 | Harvest |
| Priming Aids - tobacco Field Box Filling | Priming Aids - tobacco Field Box Filling | 0 | Plow, Cultivate, Other |
| Priming Aids - Field Racking | Priming Aids - Field Racking | 0 | Plow, Cultivate, Other |
| Priming Aids - Looping on Sticks in Field | Priming Aids - Looping on Sticks in Field | 0 | Plow, Cultivate, Other |
| Priming Aids - tobacco Other | Priming Aids - tobacco Other | 0 | Plow, Cultivate, Other |
| Trailer/Wagon/Cart | TRAILER 40 FT | 0 | Plow, Cultivate, Other |
| Transplanter | TRANSPLANTER 4-ROW 12FT | 5 | Plant |
| Transplant Digger | Transplant Digger | 25 | Plant |
| DRYFTRLR | DRYFTRLR | 0 | Fertilizer application |
| Stripping Machine | Stripping Machine | 0 | Plow, Cultivate, Other |
| Stripper, Carousel | Stripper, Carousel | 0 | Plow, Cultivate, Other |
| Swinging Frame or Schaffel Wagon | Swinging Frame or Schaffel Wagon | 0 | Plow, Cultivate, Other |
| LQDFTRLR | LQDFTRLR | 0 | Fertilizer application |
| MANSPDER | MANSPDER | 0 | Fertilizer application |
| SPFTSPDR | SPFTSPDR | 0 | Fertilizer application |
| ANIMAL | ANIMAL | 0 | Fertilizer application |
| Tobacco Transplanter | Tobacco Transplanter | 5 | Plant |
| Mechanical Harvester - Multi-pass (PTO driven) | Mechanical Harvest tobacco | 0 | Harvest |
| Mechanical Harvester - Last-over (PTO driven) | Mechanical Harvest tobacco | 0 | Harvest |
| Mechanical Harvester - Once-over (PTO driven) | Mechanical Harvest tobacco | 0 | Harvest |
| Hand Planted tobacco | TRANSPLANTER 4-ROW 12FT | 5 | Plant |
| Combine, PTO | COMBINE, Peanut | 0 | Harvest |
| Digger-shaker, peanut | PEANUT DIGGER-SHAKER | 18 | Plow, Cultivate, Other |
| Shaker-inverter, peanut harvest | PEANUT SHAKER-INVERTER | 18 | Plow, Cultivate, Other |
| Reshaker-conditioner peanut | PEANUT RESHAKER-COND | 16 | Plow, Cultivate, Other |
| Vine cutter | PEANUT VINE CUTTER | 0 | Plow, Cultivate, Other |
| Peanut Equipment - Wagon | PEANUT WAGON | 0 | Hauling |
| Combine, PTO, before baler | COMBINE, Peanut, before baler | 10 | Harvest |
| Trucks - Single Axle | TRUCK SGL AXLE-DIESEL 2TO | 0 | Hauling |
| Trucks - Double Axle | TRUCK TNDM AXLE-DIES 4TON | 0 | Hauling |
| Trucks - Tri-Axle | TRUCK SEMI W TRAILER-DIES | 0 | Hauling |
| Trucks - Semi | TRUCK SEMI W TRAILER-DIES | 0 | Hauling |
| Trucks - Other truck | TRUCK PICKUP 1/2 TON | 0 | Plow, Cultivate, Other |
| Fruit Nut Vine root removal | Fruit Nut Vine root removal | 53 | Harvest |
| fruitNutPrune | fruitNutPrune | 0 | Plow, Cultivate, Other |
| fruitNutThin | fruitNutThin | 0 | Plow, Cultivate, Other |
| fruitNutHarv | fruitNutHarv | 0 | Plow, Cultivate, Other |
| burn leaves trash 12% | burn leaves trash 12% | 0 | Harvest |
| Sugarcane Equipment - Billet Planters | MECHANICAL PLANTER SUGARCANE | 13 | Plant |
| Sugarcane Equipment - Hand Planters | MECHANICAL PLANTER SUGARCANE | 13 | Plant |
| Sugarcane Equipment - Single Row Chopper Harvester | CANE HARVESTER 1 ROW | 0 | Harvest |
| Sugarcane Equipment - Single Row Soldier Harvester | CANE HARVESTER 1 ROW | 0 | Harvest |
| Sugarcane Equipment - Two Row Soldier Harvesters | CANE HARVESTER 2 ROW | 0 | Harvest |
| Sugarcane Equipment - Billet, field transfer wagon | CANE WAGON 10TON | 0 | Hauling |
| Sugarcane Equipment - Wholestalk, field transfer wagon | CANE WAGON 10TON | 0 | Hauling |
| Sugarcane Equipment - Wholestalk Loader, field | SP CANE LOADER | 0 | Hauling |
| Root Crop Digger Harvester | POTATO HARVESTER | 27 | Harvest |
| Vegetable Planter | BEET PLANTER 8 ROW | 5 | Plant |
| Vegetable Picker (Snap Bean) | Bean Picker | 0 | Harvest |
| Sugarcane Equipment - Row Shaver | SUGARCANE SHAVER | 0 | Plow, Cultivate, Other |
| Plastic Mulcher Bedder | CANE HARVESTER 2 ROW | 14 | Plow, Cultivate, Other |
| Vegetable Trans Planter | Vegetable Transplanter | 5 | Plant |
| Row-Disk Sweep, Shovel; cultivator | ROLLING CULTIVATOR GE15FT | 16 | Plow, Cultivate, Other |
| ATV general | ATV general | 0 | Plow, Cultivate, Other |
| Harvest combine for stover | Combine for Stover | 0 | Harvest |
| Harvest stover40 | stover40 | 0 | Harvest |
| Harvest stover60 | stover60 | 0 | Harvest |
| Harvest stover80 | stover80 | 0 | Harvest |
| Med Residue Baler before Graze | Harvest Straw after combine before graze | 0 | Harvest |
| Fertilizer application operation | Surface Broadcast no incorp | 0 | Plow, Cultivate, Other |
| KILL | KILL | 0 | Kill |
| Combine - potato | Potato Combine | 37 | Harvest |
| Fertilizer application operation | Surface Broadcast no incorp | 0 | Fertilizer application |
| Fertilizer application operation | Surface Broadcast incorp | 14 | Fertilizer application |
| Fertilizer application operation | In furrow or with seed or band | 5 | Fertilizer application |
| Fertilizer application operation | With irrigation water | 0 | Fertilizer application |
| Fertilizer application operation | Knifed or injected | 7 | Fertilizer application |
| Fertilizer application operation | Banded or side dressed on or above row | 5 | Fertilizer application |
| Fertilizer application operation | Foliar or directed spray | 0 | Fertilizer application |
| Harvester vegetable greens | VEG HARVEST Greens | 0 | Harvest |
| Harvester turnip or radish root | VEG HARVEST Root | 27 | Harvest |
| Harvester sod turf | Sod Harv | 11 | Harvest |
| Harvester Brussel sprouts | VEG HARVEST Brussel sprouts | 0 | Harvest |
| Harvester onions | Onion Harv | 26 | Harvest |
| tying machine | tying machine | 0 | Plow, Cultivate, Other |
| tobacco topper | tobacco topper | 0 | Plow, Cultivate, Other |
| Harvester green bean or pea | VEG HARVEST pea | 0 | Harvest |
| Harvester tomato | VEGETABLE HARVESTER | 0 | Harvest |
| Harvester sweet corn | VEGETABLE HARVESTER | 0 | Harvest |
| Harvester pumpkin or squash | VEGETABLE HARVESTER | 0 | Harvest |
| Harvester sweet potatoes | VEGETABLE HARVESTER | 27 | Harvest |
| Harvester cabbage or lettuce | VEGETABLE HARVESTER | 0 | Harvest |
| Harvester melons | VEGETABLE HARVESTER | 0 | Harvest |
| Harvester chili or hot peppers | VEGETABLE HARVESTER | 0 | Harvest |
| Harvester cucumbers | VEGETABLE HARVESTER | 0 | Harvest |
| Harvester eggplant or bell pepper | VEGETABLE HARVESTER | 0 | Harvest |
| Harvester celery | VEGETABLE HARVESTER | 11 | Harvest |
| Harvester strawberries | VEGETABLE HARVESTER | 0 | Harvest |
| Harvester cauliflower or broccoli | VEGETABLE HARVESTER | 0 | Harvest |
| Harvester graze grain then kill | Graze | 0 | Harvest |
| Harvester combine for straw | Straw harvester | 0 | Harvest |
| Med Residue Baler | Harvester Straw after combine | 0 | Harvest |
| High Residue Baler | Harvester Straw after mower | 0 | Harvest |
| Transplanter, Carousel | Transplanter, Carousel | 5 | Plant |
| Clear Cut | tree clear cutting | 0 | Harvest |
| Tree Hole Punch | planter for tree seedlings | 11 | Plant |
| Fertilizer application operation | Surface Broadcast no incorp | 0 | Fertilizer application |
| Fertilizer application operation | Surface Broadcast incorp | 14 | Fertilizer application |
| Fertilizer application operation | Surface Broadcast no incorp | 0 | Fertilizer application |
| Fertilizer application operation | Surface Broadcast incorp | 14 | Fertilizer application |
| Fertilizer application operation | Surface Broadcast incorp | 7 | Fertilizer application |
| Fertilizer application operation | With irrigation water | 0 | Fertilizer application |
| Fertilizer application operation | With irrigation water | 0 | Fertilizer application |
| Harvester forage then graze | Harvester forage then graze | 0 | Harvest |
| Low Residue Baler | Harvest Straw | 0 | Harvest |
| Idle Fallow Placeholder | Fallow placeholder | 0 | Plant |
| Chisel Plow 6-inch | CHISEL PLOW GT21FT | 45 | Plow, Cultivate, Other |
| Chisel Plow 12-inch | CHISEL PLOW GT15FT | 46 | Plow, Cultivate, Other |
| Chisel Plow 15-inch | CHISEL PLOW LE15FT | 93 | Plow, Cultivate, Other |
| Deep Ripper 10-inch | DEEP RIPPER- SUBSOILER | 50 | Plow, Cultivate, Other |
| Deep Ripper 16-inch | DEEP RIPPER- SUBSOILER | 64 | Plow, Cultivate, Other |
| Subsoiler 10-inch | DEEP RIPPER- SUBSOILER | 50 | Plow, Cultivate, Other |
| Subsoiler 18-inch | DEEP RIPPER- SUBSOILER | 82 | Plow, Cultivate, Other |
| Disk-chisel 4-inch | DISK CHISEL (MULCH TILLER | 18 | Plow, Cultivate, Other |
| Disk-chisel 8-inch | DISK CHISEL (MULCH TILLER | 27 | Plow, Cultivate, Other |
| Offset Disk-Heavy Disk 6-inch | OFFSET DIS/HEAVDUTY GE19F | 42 | Plow, Cultivate, Other |
| Offset Disk-Heavy Disk 12-inch | OFFSET DIS/HEAVDUTY14-18F | 53 | Plow, Cultivate, Other |
| Disk bedder -Hipper 4-inch | BEDDER DISK-HIPPER | 25 | Plow, Cultivate, Other |
| Disk bedder -Hipper 6-inch | BEDDER DISK-HIPPER | 34 | Plow, Cultivate, Other |
| Sub-soil Bedder 6-inch | SUBSOILER-BEDDER HIP-RIP | 32 | Plow, Cultivate, Other |
| Sub-soil Bedder 15-inch | SUBSOILER-BEDDER HIP-RIP | 64 | Plow, Cultivate, Other |
| Mower-Flail | MOWER, FLAIL w/no removal | 0 | Plow, Cultivate, Other |
| Harvest graze grain | Graze | 0 | Harvest |
| Start Grazing | Start Grazing | 0 | Graze |
| Stop Grazing | Stop Grazing | 0 | Graze |
| Stop Grazing | Stop Grazing | 0 | Graze |
| Stop Grazing | Stop Grazing | 0 | Graze |
| Stop Grazing | Stop Grazing | 0 | Graze |
| Stop Grazing | Stop Grazing | 0 | Graze |
| Stop drainage flow | Stop drainage flow | 0 | Stop drainage flow |
| Open drainage flow | Open drainage flow | 0 | Open drainage flow |
| Paddy build | Paddy build | 12 | Build furrow dikes |
| Paddy remove | Paddy remove | 0 | Destroy furrow dikes |
| block infiltration for rice prod | block infiltration for rice prod | 16 | Puddle |
| open infiltration for rice prod | open infiltration for rice prod | 16 | Destroy puddle |
| Start graze reported to NASS | Start graze reported to NASS | 0 | Graze |
